| Commit message (Expand) | Author | Age | Files | Lines |
* | digital: Modified OFDM example to utilize the Packet Header Generator | Tim Huggins | 2021-01-14 | 1 | -72/+52 |
* | replace fft.window.WIN_ with window.win_ and include in grc default import | Josh Morman | 2020-12-18 | 1 | -1/+1 |
* | global replace of firdes.WIN_ with fft.window.WIN_ | Josh Morman | 2020-12-18 | 1 | -1/+1 |
* | digital: ofdm: Allow multiple CP lengths for cyclic prefixer | Maximilian Stiefel | 2020-01-08 | 1 | -11/+144 |
* | digital: Convert GRC examples to YAML format | Johannes Demel | 2019-03-17 | 1 | -2567/+762 |
* | digital: Complete overhaul of protocol handling | Tom Rondeau | 2016-06-14 | 1 | -921/+1126 |
* | examples: Ported examples in GNU Radio tree to QT. | Martin Braun | 2014-07-12 | 1 | -246/+858 |
* | digital: Update OFDM examples to use new features | Martin Braun | 2013-11-03 | 1 | -206/+267 |
* | digital: Rewrite of ?x_ofdm.grc examples to allow all configs with minimal us... | Martin Braun | 2013-10-27 | 1 | -816/+415 |
* | digital: Fixed *_ofdm.grc examples (Issue #593) | Martin Braun | 2013-10-06 | 1 | -400/+512 |
* | digital: GRC fixes and cleanups for OFDM | Martin Braun | 2013-05-14 | 1 | -380/+294 |
* | Merge branch 'master-ofdm', fixed conflicts | Martin Braun | 2013-05-12 | 1 | -273/+1194 |
|\ |
|
| * | digital: OFDM passes all tests | Martin Braun | 2013-05-11 | 1 | -333/+1198 |
| * | digital: fixed tagged_stream_mux xml and example GRC app | Johnathan Corgan | 2013-03-16 | 1 | -10/+10 |
| * | Squash/rebased martin/ofdm-master onto trial merge branch | Martin Braun | 2013-03-16 | 1 | -0/+1143 |
* | blocks: converting references to vector source/sink, null source/sink, nop, c... | Tom Rondeau | 2013-03-17 | 1 | -7/+7 |
* | Merge branch 'ofdm-master' into ofdm-next | Johnathan Corgan | 2013-03-15 | 1 | -7/+7 |
* | digital: fixed tagged_stream_mux xml and example GRC app | Johnathan Corgan | 2013-03-15 | 1 | -10/+10 |
* | Squash/rebased martin/ofdm-master onto trial merge branch | Martin Braun | 2013-03-15 | 1 | -0/+1143 |