root / usrp2 / fpga / coregen / fifo_xlnx_512x36_2clk.asy @ 8599dee8
History | View | Annotate | Download (1.1 kB)
| 1 | Version 4 |
|---|---|
| 2 | SymbolType BLOCK |
| 3 | TEXT 32 32 LEFT 4 fifo_xlnx_512x36_2clk |
| 4 | RECTANGLE Normal 32 32 544 672 |
| 5 | LINE Wide 0 80 32 80 |
| 6 | PIN 0 80 LEFT 36 |
| 7 | PINATTR PinName din[35:0] |
| 8 | PINATTR Polarity IN |
| 9 | LINE Normal 0 144 32 144 |
| 10 | PIN 0 144 LEFT 36 |
| 11 | PINATTR PinName wr_en |
| 12 | PINATTR Polarity IN |
| 13 | LINE Normal 0 176 32 176 |
| 14 | PIN 0 176 LEFT 36 |
| 15 | PINATTR PinName wr_clk |
| 16 | PINATTR Polarity IN |
| 17 | LINE Normal 0 240 32 240 |
| 18 | PIN 0 240 LEFT 36 |
| 19 | PINATTR PinName rd_en |
| 20 | PINATTR Polarity IN |
| 21 | LINE Normal 0 272 32 272 |
| 22 | PIN 0 272 LEFT 36 |
| 23 | PINATTR PinName rd_clk |
| 24 | PINATTR Polarity IN |
| 25 | LINE Normal 144 704 144 672 |
| 26 | PIN 144 704 BOTTOM 36 |
| 27 | PINATTR PinName rst |
| 28 | PINATTR Polarity IN |
| 29 | LINE Wide 576 80 544 80 |
| 30 | PIN 576 80 RIGHT 36 |
| 31 | PINATTR PinName dout[35:0] |
| 32 | PINATTR Polarity OUT |
| 33 | LINE Normal 576 208 544 208 |
| 34 | PIN 576 208 RIGHT 36 |
| 35 | PINATTR PinName full |
| 36 | PINATTR Polarity OUT |
| 37 | LINE Wide 576 368 544 368 |
| 38 | PIN 576 368 RIGHT 36 |
| 39 | PINATTR PinName wr_data_count[8:0] |
| 40 | PINATTR Polarity OUT |
| 41 | LINE Normal 576 432 544 432 |
| 42 | PIN 576 432 RIGHT 36 |
| 43 | PINATTR PinName empty |
| 44 | PINATTR Polarity OUT |
| 45 | LINE Wide 576 592 544 592 |
| 46 | PIN 576 592 RIGHT 36 |
| 47 | PINATTR PinName rd_data_count[8:0] |
| 48 | PINATTR Polarity OUT |
| 49 |